Pig
Performance
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Customer Data: HERD Reproduction |
| Pig Champ TM Data | ||||||||
| Herd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Number Born | 10.4 | 10.5 | 12.3 | 10.5 | 12.6 | 10.9 | 11.9 | 10.8 |
| Farrowing Rate | 83 | 79 | 85 | 90 | 87 | 83 | 87 | 81 |
| Litter/mated female/year | 2.58 | 2.45 | 2.23 | 2.52 | 2.51 | 2.52 | 2.46 | 2.39 |
| Pigs weaned/female | 9.5 | 9.1 | 9.4 | 9.5 | 10.3 | 9.21 | 9.54 | 9.2 |
| Adj. 21 Day litter weight | 147 | 130 | 141 | 121 | 160 | 131 | 144 | 130 |
| Pigs weaned/mated female/year | 24.6 | 22.4 | 21 | 22.5 | 26 | 23.22 | 23.46 | 22.1 |
| Replacement Rate | 42 | 36 | 36.4 | 45 | 36 | 41 | 42 | 39 |
| Non-productive sow days | 16.3 | 15.1 | 30.5 | 21 | 33 | 30.44 | 38 | 37.4 |
The Waldo Pro-Elite gilts are performers!
You will see the difference in the farrowing house and your bottom line.
You will see the difference in the farrowing house and your bottom line.
| Customer Data: Performance Report |
| Herd |
1 | 2 | 3 |
| PIG FLOW: |
|||
| Pigs In Ave Start Weight |
71.8 |
44.0 lbs |
44.6 lbs |
| Pigs Finished Ave Finish Weight |
284.8 lbs |
278.7 lbs |
278.9 lbs |
| Pigs culled/Finished Ave Wgt |
283.8 lbs |
278.4 lbs |
278.6 lbs |
| % Death Loss # Pigs Died Ave Dead weight |
37 hd 100 lbs |
196 hd 94.8 lbs |
395 hd 100 lbs |
| % Culled # Pigs culled Ave cull Weight |
41 hd 225 lbs |
60 hd 225 lbs |
157 hd 245 lbs |
| PIG PERFORMANCE: |
|||
| Weeks/Turn | |||
| Ave Days on feed | |||
| Ave Gain/ culled/finished pigs | |||
| A.D.G. | |||
| Total Feed/culled/Finished pigs | |||
| Feed/Gain t | |||
| ADFI | |||
| Ave % Yield |
|
| Trait | Nebraska SPF Duroc | Highest Ranking | Lowest Ranking |
| Days to 250 lbs. | 167.9 | 167.9 NE Duroc | 176.5 Danbred |
| Avg. Daily Gain | 1.97 lb. / Day | 1.97 NE Duroc | 1.83 Danbred |
| Feed Intake | 5.77 lb. / Day | 5.91 Spot | 5.43 Danbred |
| Feed / Gain | 2.89 | 2.83 Newsham | 3.14 Spot |
| Lean Gain / Day | .73 | .73 NE Duroc | .63 Berk & Spot |
| Soundness | 6.5 | 6.5 NE Duroc | 5.7 Danbred |
[RETURN]

Waldo Farms Inc. Phone 800-869-0425 Fax 402-683-6605
|
Home | About Waldo | Program | Products | News | Contact Us | Service | International | Links |
| Website Design by EDJE Technologies, LLC, P.O. Box 703 Indianola, IA 50125 (515) 961-9799 • Last Updated |

